NorthamptonshireHampshire
| Batter | R | B | 4S | 6S | S/R |
Albert, Toby Edward | 0 | 1 | 0 | 0 | 0.00 |
| c L. McManus b D. Willey | |||||
Vince, James | 17 | 16 | 1 | 1 | 106.25 |
| c R. Vasconcelos b J. Sales | |||||
Weatherley, Joe | 75 | 53 | 9 | 2 | 141.51 |
| c D. Willey b B. Sanderson | |||||
Mayes, Ben | 9 | 11 | 1 | 0 | 81.82 |
| c C. Harrison b J. Sales | |||||
Stubbs, Tristan | 2 | 3 | 0 | 0 | 66.67 |
| b C. Harrison | |||||
Cartwright, Hilton | 11 | 5 | 1 | 1 | 220.00 |
| b J. Sales | |||||
Dawson, Liam | 35 | 18 | 4 | 1 | 194.44 |
| Run Out c & b L. Procter | |||||
Fuller, James | 3 | 5 | 0 | 0 | 60.00 |
| b L. Procter | |||||
Currie, Scott | 2 | 2 | 0 | 0 | 100.00 |
| b L. Procter | |||||
Wood, Chris | 0 | 1 | 0 | 0 | 0.00 |
| Not out | |||||
Baker, Sonny | 0 | 1 | 0 | 0 | 0.00 |
| b B. Sanderson | |||||
| Extras | 1 | ||||
| b: 0, lb: 1, nb: 0, w: 0 | |||||
| Total | 155 | ||||
| All out, 19.2/20 Overs, RR 8.02 | |||||
| Bowling | O | M | R | W | ECON |
Willey, David | 4 | 0 | 36 | 1 | 9.00 |
Sanderson, Ben | 3.2 | 0 | 26 | 2 | 7.80 |
Procter, Luke | 3 | 0 | 25 | 2 | 8.33 |
Sales, James | 4 | 0 | 25 | 3 | 6.25 |
Zaib, Saif | 1 | 0 | 10 | 0 | 10.00 |
Harrison, Calvin | 4 | 0 | 32 | 1 | 8.00 |
There are currently no markets available
Back to in-play