New Zealand (W)Sri Lanka (W)
| Batter | R | B | 4S | 6S | S/R |
Gunaratne, Vishmi | 17 | 19 | 3 | 0 | 89.47 |
| c G. Plimmer b N. Patel | |||||
Athapaththu, Chamari | 27 | 19 | 4 | 1 | 142.11 |
| b B. Illing | |||||
Madavi, Harshitha | 5 | 9 | 0 | 0 | 55.56 |
| b N. Patel | |||||
Perera, Hasini | 2 | 4 | 0 | 0 | 50.00 |
| Run Out c & b A. Kerr | |||||
Dilhari, Kavisha | 17 | 16 | 2 | 0 | 106.25 |
| Run Out c A. Kerr b R. Mair | |||||
de Silva, Nilakshi | 54 | 37 | 5 | 1 | 145.95 |
| Not out | |||||
Nuthyangana, Kaushani | 24 | 14 | 3 | 0 | 171.43 |
| Not out | |||||
| Extras | 7 | ||||
| b: 0, lb: 3, nb: 0, w: 4 | |||||
| Total | 153 | ||||
| 5 Out, 19.4/20 Overs, RR 7.78 | |||||
| Bowling | O | M | R | W | ECON |
Mair, Rosemary | 4 | 1 | 28 | 0 | 7.00 |
Illing, Bree | 4 | 0 | 33 | 1 | 8.25 |
Kerr, JM | 2 | 0 | 24 | 0 | 12.00 |
Patel, Nensi | 4 | 0 | 23 | 2 | 5.75 |
Kerr, Amelia | 4 | 0 | 24 | 0 | 6.00 |
Devine, Sophie | 1.4 | 0 | 18 | 0 | 10.80 |
There are currently no markets available
Back to in-play