CanadaNetherlands
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| Cedric de Lange | 10 | 10 | 1 | 0 |
| ZB Lion-Cachet | 4 | 13 | 0 | 0 |
| Current Bowler |
|---|
| Kaleem Sana |
| Innings Stats | |
|---|---|
| Fours | 1 |
| Sixes | 0 |
| Extras | 1 |
| Batter | R | B | 4S | 6S | S/R | |
| Cedric de Lange | 10 | 10 | 1 | 0 | 100.00 | |
| Not out | ||||||
| MP O'Dowd | 0 | 2 | 0 | 0 | 0.00 | |
| c Saad Bin Zafar b Akhil Kumar | ||||||
| ZB Lion-Cachet | 4 | 13 | 0 | 0 | 30.77 | |
| Not out | ||||||
| BFW de Leede | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| SA Edwards | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| NRJ Croes | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| RE van der Merwe | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| LV van Beek | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Kyle Klein | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| A Dutt | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| DT Doram | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Extras | 1 | |||||
| b: 1, lb: 0, nb: 0, w: 0 | ||||||
| Total | 15 | |||||
| 9 Out, 4.1/50 Over, RR 3.60 | ||||||
| Bowling | O | M | R | W | ECON |
| Kaleem Sana | 2 | 0 | 8 | 0 | 4.00 |
| Akhil Kumar | 2 | 0 | 6 | 1 | 3.00 |
There are currently no markets available
Back to in-play